
Just Caught Squid Loligo Flower Cut
Enquire about this productServings per package: 10
Serving size: 100g
Quantity per Serving | Quantity per 100g | |
Energy | 328kJ | 328kJ |
Protein | 16.7g | 16.7g |
Fat, Total | 1.2g | 1.2g |
- Saturated | Less than 1g | Less than 1g |
Carbohydrate | Less than 1g | Less than 1g |
- Sugars | Less than 1g | Less than 1g |
Sodium | 284mg | 284mg |
Thaw in refrigerator, prior to use.
Cook thoroughly prior to consumption.
Squid (Loligo edulis) (100%)
Contains Fish & Crustacea.
Recipes
Find a product
Looking for a specific product? Search our range!
